Paramtents
Minimum power consumption 0.2KW
Belt speed 20-28m/min
Applicable power supply 220/380V 50Hz
Use tape W48/60/75mm
Packging & Delivery
Min Order1 piece
Briefing
Detailed
Model
|
SD-FC500DS | SD-FI500 | SD-FC500B | SD-FC500A | SD-FC500 | SD-500C | SD-FC500TB |
SD-500H
|
Minimum carton size | L150*W120*H100mm | L280*W200*H150mm | L200*W180*H150mm | L200*W200*H130mm | L200*W120*H120mm | L250*W150*H120mm | L200*W150*H120mm | L200*W200*H150mm |
Maximum carton size | L400*W300*H300mm | L600*W500*H500m | L500*W400*H400mm | L600*W500*H500mm | L600*W500*H500mm | L600*W500*H500mm | L60*W500*H500mm | L400*W400*H400mm |
Mechanical Dimensions | L1402*W830*H1300mm | L1700*W920*H1450mm | L2100*W930*H1510mm | L1780*W930*H1510mm | L1700*W930*H1510mm | L2010*W940*H1900mm | L2400*W1050*H1710mm | L1700*W930*H1510mm |
Belt speed | 20m/min | 20m/min | 38m/min (35~45 boxes/min) | 28m/min (20~30 boxes/min) | 20m/min (10~15 boxes/min) | 20m/min | 20m/min (10~15 boxes/min) | 20m/min (10~15 boxes/min) |
Power consumption | 0.2KW | 0.4KW | 0.6KW | 0.4KW | 0.4KW | 0.4KW | 0.4KW | 0.4KW(Without glue machine) |
Use air source | 6kgf/cm² 40nl/min | 6kgf/cm² 100nl/min | 6kgf/cm² 40nl/min | 6kgf/cm² 40nl/min | 6kgf/cm² 40nl/min | 6kgf/cm² 40nl/min | 6kgf/cm² 40nl/min | 6kgf/cm² 40nl/min |
Applicable power supply | 220/380V 50Hz | |||||||
Applicable tape | W48/60/75mm | |||||||
Machine weight | 180KG | 280KG | 280KG | 200KG | 180KG | 180KG | 380KG | 180KG(Without glue machine) |
Table height | 600mm | 600mm | 600mm | 600mm | 600mm | 450/750mm | 700mm | 600mm |
Machine characteristics | Small box | Fully automatic | high speed | Medium speed | Low speed | Low speed | Labeling | Hot melt glue |
Standard specifications (non-standard customization is acceptable) |
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2025 Tradevv.com. All rights reserved.