Paramtents
Minimum power consumption 0.2KW
Belt speed 20-28m/min
Applicable power supply 220/380V 50Hz
Use tape W48/60/75mm
Packging & Delivery
Min Order1 piece
Briefing
Detailed
Model
|
SD-FA500 | SD-FA500P | SD-FA4050 | SD-FP500AJ | SD-FB500 | SD-FS500(TOW-SIDED) | SD-FE500A |
SD-FE5000B
|
category
|
Semi-automatic sealing | Automatic sealing |
||||||
Minimum carton size | L150*W120*H130mm | L150*W180*H150mm | L150*W120*H200mm | L250*W120*H130mm | L150*W180*H130mm | L150*W225*H100mm | L150*W120*H130mm | L200*W200*H130mm |
Maximum carton size | L∞*W500*H500mm | L∞*W500*H500m | L∞*W400*H500mm | L∞*W500*H500mm | L∞*W500*H500mm | L∞*W400*H400mm | L∞*W500*H500mm | L∞*W500*H500mm |
Mechanical Dimensions | L1000*W880*H1330mm | L1000*W880*H1330mm | L1000*W880*H1330mm | L1300*W880*H1330mm | L1000*W900*H1330mm | L845*W1316*H1340mm | L1160*W975*H1330mm | L1570*W960*H1540mm |
Belt speed | 20m/min | 20m/min | 20m/min | 20m/min | 20m/min | 20m/min | 20m/min | 28m/min |
Power consumption | 0.2KW | 0.3KW | 0.4KW | 0.2KW | 0.2KW | 0.2KW | 0.2KW | 0.2KW |
Applicable power supply | 220/380V 50Hz | |||||||
Applicable tape | W48/60/75mm | |||||||
Machine weight | 120KG | 130KG | 150KG | 130KG | 126KG | 145KG | 180KG | 180KG |
Table height | 600mm | 600mm | 600mm | 450/750mm | 600mm | 600mm | 600mm | 600mm |
Machine characteristics | Narrow and light | Wide, medium | Narrow, high | Can be matched with different brands | Tall and heavy | Short and wide | Fully automatic | High-speed type |
Standard specifications (non-standard customization is acceptable) |
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.