Paramtents
Conveyor length 1,000~2,000mm
Conveying height of metal detectors machine 500~1,500mm (±&-20mm)
Conveying speed fixed(22m/min) and variable speed (maximum 44m/min
Metal Detection standard rejection system alarm shutdown, audible and visual alarm
Preset number 100 products can be saved
Packging & Delivery
Min Order1 piece
Briefing
Detailed
Specification | 2010 | 2015 | 2020 | 2025 | 2030 | 2510 | 2515 |
2520
|
2525 | 2530 |
3010
|
3015
|
3020 |
3025
|
3030 | |
Tunnel size | width | 200 | 250 |
300
|
||||||||||||
height | 100 | 150 | 200 | 250 | 300 | 100 | 150 |
200
|
250 | 300 |
100
|
150
|
200 |
250
|
300 | |
Channel size | width | 150 | 200 | 250 | ||||||||||||
height | 70 | 120 | 170 | 220 | 270 | 70 | 120 | 170 | 220 | 270 | 70 | 120 | 170 | 220 | 270 | |
Detection sensitivity | Iron | 0.5 | 0.5 | 0.8 | 0.8 | 1 | 0.5 | 0.8 | 0.8 | 1 | 1 | 0.5 | 0.8 | 0.8 | 1 | 1.2 |
stainless steel | 0.8 | 1 | 1 | 1 | 1.2 | 0.8 | 1 | 1 | 1.5 | 1.5 | 0.8 | 1 | 1.2 | 1.5 | 1.5 | |
Specification | 3510 | 3515 | 3520 | 3525 | 3530 | 4010 | 4015 |
4020
|
4025 | 4030 |
4510
|
4515
|
4520 |
4525
|
4530 | |
Tunnel size | width | 350 | 400 | 450 | ||||||||||||
height | 100 | 150 | 200 | 250 | 300 | 100 | 150 | 200 | 250 | 300 | 100 | 150 | 200 | 250 | 300 | |
Channel size | width | 300 | 350 | 400 | ||||||||||||
height | 70 | 120 | 170 | 220 | 270 | 70 | 120 | 170 | 220 | 270 | 70 | 120 | 170 | 220 | 270 | |
Detection sensitivity | Iron | 0.5 | 0.8 | 1 | 1 | 1.2 | 0.8 | 0.8 | 1 | 1 | 1.5 | 0.8 | 0.8 | 1 | 1.2 | 1.5 |
stainless steel | 0.8 | 1 | 1.2 | 1.5 | 1.5 | 1 | 1.2 | 1.5 | 1.5 | 2 | 1 | 1.2 | 1.5 | 1.5 | 2 | |
Specification | 5010 | 5015 | 5020 | 5025 | 5030 | 5510 | 5515 | 5520 | 5525 | 5530 | 6010 | 6015 | SD5306020 | SD5306025 | SD5306030 | |
Tunnel size | width | 500 | 550 | 600 | ||||||||||||
height | 100 | 150 | 200 | 250 | 300 | 100 | 150 | 200 | 250 | 300 | 100 | 150 | 200 | 250 | 300 | |
Channel size | width | 450 | 500 | 550 | ||||||||||||
height | 70 | 120 | 170 | 220 | 270 | 70 | 120 | 170 | 220 | 270 | 70 | 120 | 170 | 220 | 270 | |
Detection sensitivity | Iron | 0.8 | 0.8 | 1 | 1.2 | 1.5 | 0.8 | 0.8 | 1 | 1.5 | 1.5 | 0.8 | 0.8 | 1.2 | 1.5 | 1.5 |
stainless steel | 1 | 1.2 | 1.5 | 1.5 | 2 | 1 | 1.2 | 1.5 | 2 | 2 | 1 | 1.2 | 1.5 | 2 | 2 |
Conveyor length
|
1,000~2,000mm
|
||
Conveying height
|
500~1,500mm(±&-20mm)
|
||
transfer speed
|
Fixed (22m/min) and variable speed (maximum 44m/min)
|
||
Standard rejection system | Alarm shutdown, audible and visual alarm (selectable rejection device) | ||
Preset number | Can save 100 products | ||
Output
|
Relay (5A)/1A 1B 2EA, DC24V, AC220V current 0.2A
|
||
power supply | Single phase (110~220V) and three phases (220 to 380V, etc.), free cycle (50Hz or 60Hz) and fuse (3A) | ||
Operating temperature | 0°C to 50°C (recommended to use the machine under normal conditions) |
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.